ASTM B167/ B 444 Uns N06600/625 Inconel
1. General Product Description 2. Some Alloy Seamless Pipes Showcase 3. Seamless Steel Pipe Process 4.Seamless Pipe Prod
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Inconel 625, 600, 601, 718, 750, 690 Incoloy 800, |
Usage | Boiler Pipe, Hydraulic/Automobile Pipe, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose, Nuclear Industry |
Section Shape | Round |
Length | 0.5-20meters |
Production | 1500ons/Year |
Wt | 0.5-45mm |
Transport Package | Galvanized Steel Strip&Wooden Case in Bundle, |
Specification | OD6MM-700MM |
Trademark | OEM/TJTC |
Origin | Shanghai/Jiangsu/Zhejiang/Anhui |
HS Code | 75071200 |
Production Capacity | 1500tons |
Product Description
1. General Product DescriptionName | Nickel Alloy Seamless Tube |
Standard | ASTM B622, ASTM B167, ASTM B163, ASTM B444 |
Certification | IOS9001:2015, PED |
Outer diameter | 6.0-609.6mm |
Wall thickness | 0.5-45mm |
Material | Hastelloy B-2, C-276, C-22, C-4, G-3, G-30, G-35; Inconel 625, 600, 601, 718, 750, 690 Incoloy 800, 825, 840, 901, 925; Monel 400, K-500; Haynes 556 (The product names are the registered trademarks of their respective owners. The enumeration here is only to show that the product specifications meet the requirements of relevant standards.) |
Delivery time | Within 35 days after receiving deposit |
Payment term | T/T,L/C |
Supply ability | 3000tons per year |
Packing | Export standard package with polywood case or ISPM 15 stamped wooden case |
Information | Beside the normal executive syandard.we could alse make the tubes according to your own requirements,such as wall thickness tolerance,hardness,surface requirements and etc.by different technical requirements and production technology,try our best to satisfied your. |
DIN/EN | UNS No | International name | Component | |
1 | 2.4060 | N02000 | Nickl200 | 99Ni-0.15Fe-0.2Mn-0.1Si-0.1Cu-0.1C |
2 | 2.4601 | N02201 | Nickl201 | 99Ni-0.15Fe-0.2Mn-0.1Si-0.1Cu-0.01C |
3 | 2.4050 | N02270 | Nickl270 | 99.9Ni-0.02Fe-0.001Mn-0.002Si-0.005Cu-0.01C |
4 | 1.4980 | S66286 | INCOLOY Alloy A286 | 25Ni-15Cr-1.5Mo-2Ti-1Mg-0.03C |
5 | N08367 | INCOLOY Alloy 25-6HN | 25Ni-20Cr-6.3MO-0.25Cu-0.2N-0.01P-0.05S-0.01C | |
6 | 1.4529 | N08926 | INCOLOY Alloy 25-6Mo | 25Ni-20Cr-6.5Mo-1Cu-0.2N-1.0Mg-0.01P-0.005S-0.01C |
7 | 2.4460 | N08020 | INCOLOY Alloy 20 | 36Ni-21Cr-3.5Cu2.5Mo-1Mn-0.01C |
8 | 1.4563 | N08028 | INCOLOY Alloy 28 | 32Ni-27Cr-3.5Mo-1Cu-0.01C |
9 | 1.4886 | N08330 | INCOLOY Alloy 330 | 35Ni-18Cr-2Mg-1SI-0.03C |
10 | 1.4876 | N08800 | INCOLOY Alloy 800 | 32Ni-21Cr-0.3~1.2(Al+Ti)0.02C |
11 | 1.4876 | N08810 | INCOLOY Alloy 800H | 32Ni-21Cr-0.3~1.2(Al+Ti)0.08C |
12 | 2.4858 | N08825 | INCOLOY Alloy 825 | 42Ni-21Cr-3Mo-2Cu-0.8Ti-0.1AI-0.02C |
13 | 2.4816 | N06600 | Inconel Alloy 600 | 72Ni-151Cr-8Fr-0.2Cu-0.02C |
14 | 2.4851 | N06601 | Inconel Alloy 601 | 60Ni-22Cr-1.2Al-0.02C |
15 | 2.4856 | N06625 | Inconel Alloy 625 | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C |
16 | 2.4856 | N06626 | Inconel Alloy 625LCF | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C |
17 | 2.4606 | N06686 | Inconel Alloy 686 | 57Ni-21Cr-16Mo-4W-0.01C |
18 | 2.4642 | N06690 | Inconel Alloy 690 | 58Ni-30Cr-9Fe-0.2Cu-0.02C |
19 | 2.4668 | N07718 | Inconel Alloy 718 | 52Ni-19Cr-5Nb-3Mo-1Ti-0.6Al-0.02C |
20 | 2.4669 | N07750 | Inconel Alloy 750 | 70Ni-15Cr-6Fe-2.5Ti-0.06Al-1Nb-0.02C |
21 | 2.4360 | N04400 | MONEL 400 | 63Ni-32Cu-1Fe-0.1C |
22 | 2.4375 | N05500 | MONEL K-500 | 63Ni-30Cr-1Fe-3Al-0.6Ti-0.1C |
23 | 2.4819 | N10276 | Hastelloy C-276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C |
24 | 2.4610 | N06455 | Hastelloy C-4 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C |
25 | 2.4602 | N06022 | Hastelloy C-22 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C |
26 | 2.4675 | N06200 | Hastelloy C-2000 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C |
27 | 2.4665 | N06002 | Hastelloy X | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B |
28 | 2.4617 | N10665 | Hastelloy B-2 | 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C |
29 | 2.4660 | N10675 | Hastelloy B-3 | 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C |
30 | N06030 | Hastelloy G-30 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C | |
31 | N06035 | Hastelloy G-35 | 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C | |
32 | 1.4562 | N08031 | Nicrofer hMo31 | 31Ni-27Cr-6.5Mo-1.2Cu-2mn-0.01C |
33 | 2.4605 | N06059 | Nicrofer hMo59 | 59Ni-23Cr-16Mo-1.0Fe-0.01C |
2. Some Alloy Seamless Pipes Showcase
3. Seamless Steel Pipe Process
4.Seamless Pipe Production Facility
5. Seamless Pipe Inspection Equipment
Related Products
-
Original China High Quality Copper Mill Berry/ Wire Scrap 99.95% to 99.99% Purity /Copper
-
ASTM B280 Grade C21000 C23000 C26000 C27000 C27400 C28000 Polished Copper Brass Bronze Pipe / 1/2" Copper Brass Bronze Tube
-
ISO Standard High Quality Rolled Copper Foil
-
Copper Fittings Air Conditioning Accessories Copper Tee