Factory Pancake Coil Copper Pipe in Soft Temper for Air Conditioning and Refrigeration
Package Size 45.00cm * 45.00cm * 45.00cm Package Gross Weight 5.000kg ACR Copper Coil Ends capped, in shrinking wrapped
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Copper Pipe |
Price | Factory Direct Price |
Transport Package | Paper Carton |
Specification | 1/4", 3/8", 1/2", 5/8", 3/4", 7/8" |
Trademark | ComforPlanet |
Origin | China |
Production Capacity | 50000 Ton Per Year |
Packaging & Delivery
Package Size 45.00cm * 45.00cm * 45.00cm Package Gross Weight 5.000kgProduct Description
ACR Copper Coil
Ends capped, in shrinking wrapped bag in cardboard box.
Dimensions (O.D.× thickness)to ASTM B-280 | Dimensions(O.D.× thickness)to EN 12735-1 | Length for Pancake Coil |
Inch | mm | m |
1/4 (6.35mm)×0.030 | 6×1 | 15 / 30 / 50 |
5/16 (7.94mm)×0.032 | 8×1 | 15 / 30 / 50 |
3/8 (9.52mm)×0.032 | 10×1 | 15 / 30 / 50 |
1/2 (12.7mm)×0.032 | 12×1 | 15 / 30 / 50 |
5/8 (15.88mm)×0.035 | 15×1 | 15 / 30 / 50 |
3/4 (19.05mm)×0.035 | 16×1 | 15 / 30 / 50 |
3/4 (19.05mm)×0.042 | 18×1 | 15 / 30 / 50 |
7/8 (22.22mm)×0.045 | 22×1 | 15 / 30 / 50 |
Related Products
-
Tisco AISI SUS AISI 2b Ba Hl 8K Mirror Ss 430 410 420 SUS304 304L 202 321 316 316L 201 304 309S 310S Build Material Cold Rolled Metal Stainless Steel Roll Coil
-
ASTM Round/Square Ss 201 304 316 310S 309S 409 904 430 6061 Brushed/Mirror Polished Seamless/Welded Stainless Steel/Aluminum/Carbon/Galvanized Tube Pipe Price
-
Hot Dipped Galvanized Iron Round Pipe/Galvanized Steel Tubes/Tubular Carbon Steel Pipes for Greenhouse Building Construction
-
Manufacturer Supply Electrolytic Copper Cathode Copper Sheet Plate Purity 99.99%