High Purity Electrolytic Copper Cathodes 99.99% H63 H65 H68 H70 H80 H85 H90 H96 Tp1 Tp2 T2 Tu2 Tu1 C2800 Cold/Hot Rolled Copper Alloy Plate Copper Plate/Sheet
Overview Company Profile Certifications Packaging & Shipping FAQ
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | H63 H65 H68 H70 H80 H85 H90 H96 Tp1 Tp2 T2 Tu2 Tu1 |
Standard | ASTM |
Price Term | Fob CIF CFR EXW |
MOQ | 500kg |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Delivery Time | 7-15days |
Width | Customize |
Payment Term | 30%Tt Advance + 70% Balance |
Transport Package | Standard Sea-Worthy Packing or as Required |
Specification | as required |
Origin | China |
Production Capacity | 250000 Ton/Year |
Product Description
Product Name | Copper sheet |
Standard | ASTM, AISI, DIN, EN, GB, JIS, etc |
Material | C10100, C10400, C10500, C10700, C10910, C11000, C12200, C12300, C14200, C14420, C14530, C15100, etc |
Thickness | Thickness: 0.1-120mm Width: 2-2500mm |
Surface | Mill, polished, bright, mirror, hair line, brush, checkered, antique, sand blast, etc |
Application | Brass plate has a high corrosion resistance, and have good plasticity,in the air easy to cold and hot pressure processing,easy to |
Price Term | EX-Work, FOB, CFR, CIF,CNF |
Payment Term | T/T,L/C, Western union |
Samples | Samples can be supplied with samples' charges. |
Contact | If you have any question ,please feel free to contact me |
Related Products
-
Copper Plate Sheet Pure Electrolytic Copper Cathode C10100/C10200/C10300 Copper Sheet 99.99% Manufacturer Customized 99.99 Pure Bronze Pure Copper Sheet Plate
-
High Purity Copper Metal 6n Copper Ingot Rod Bar 99.9999% Cuprum Cu Metal
-
Copper Fittings Air Conditioning Accessories Copper Tee
-
PPGI Cold Hot Rolled Ss340 G60 Ss440 Galvanized Steel Plate Strip Corrugated Roofing Sheet Building Material Metal Prepainted Sheet Galvanized Steel Coil