High Strength Professional Decoration Pipes Manufacturer Alloy Aluminum Pipe Hot Rolled 6082 T651 6061 6063 T5 T6 Al Rectangular Aluminium Square Tube
Overview Qingdao Hengjia Technology Co.,Ltd. Established in 2005, is a large aluminum enterprise in the North of China .
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | 6063 T5 T6 Al Rectangular Aluminium Square Tube |
Alloy | Alloy |
Temper | T3 - T8 |
Service | Can Be Customized |
Process | Hot Rolled, Cold Rolled |
Length | Customise |
Market | International |
Loading | 20FT, 40FT... |
Tolerance | +-0.01mm |
Applications | Building and Other Material |
Test | BV/SGS/ISO---Mtc |
Payment | Tt |
Lead Time | According to Order Quantity |
Material | Prime Aluminum |
Surface | Mill Finish |
Name | 6063 T5 T6 Al Rectangular Aluminium Square Tube |
Trade Terms | Fob,CIF,CFR |
Loading Port | Tianjin |
Transport Package | Export Fine Packing |
Specification | Thickness: 0.12~0.8mm |
Trademark | Hengjia |
Origin | China |
Production Capacity | 30000 Ton / Month |
Product Description
Qingdao Hengjia Technology Co.,Ltd.Established in 2005, is a large aluminum enterprise in the North of China . Hengjia have a modern factory covering an area of 400,000 square meters, with over 800 employees and a fixed asset of 180 million USD, annual output capacity is up to 800,000 Tons. We can quickly fulfill all of our domestic and international customers' orders, try our best to meet customers' requirements.
Detailed description:
Production Standard :
as per international standard ASTM OR EN standard ,
all chemical composition ,mechanical property ,size tolerance ,flat tolerance ,
etc strictly as per ASTM OR EN standard
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Other | Al | ||
Single | Total | ||||||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.5 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | _ | 0.1 | _ | _ | 0.05 | 0.15 | 99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.05 | 0.15 | 99 | ||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | _ | 0.1 | _ | 0.05 | 0.15 | R | |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | _ | _ | 0.25 | _ | 0.05 | 0.15 | R | |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.20~0.6 | 0.1 | _ | 0.25 | 0.1 | 0.05 | 0.15 | R | |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | _ | 0.4 | 0.1 | 0.05 | 0.15 | R | |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | _ | 0.25 | _ | _ | 0.05 | 0.15 | R |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | _ | 0.1 | _ | _ | 0.05 | 0.15 | R |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |
Pre-Sale Service:
Sample:Samples can be offered with Samples` charges and courier fee by you . But Samples` charges will be return to you after you place an order .
Production Line:We having own three factories with more than 10 production lines . Many styles for you choice.
OEM/ODM and logo stamp:OEM/ODM order are accepted . Any logo printing or design are free of charges.
Transport:We have own international Logistics company . Is Class-One agent of MSC/MSK/APL/CMA/COSCO/OOCL/MOL . Can supple the best transport plan and charges for you .Also ensure delivery the goods within short time .
During Sale Service:
Quality Control: IQC IPQC FQC
Material Inspection,Drawing and Samples` Inspection,Correction of Machine and Equipment,Trial production,Finished Production Testing,The Third inspect department
Transportation safety guarantee:Our logistics having good-tracked system. Will inform you the goods transport status message at any time , until you pick up the goods.
After-Sale Service:
We are glad to supply the better suggestion of the price and products . Including the goods` stockpile and application .
Will supply the latest market price information for you at any time.
Welcome to visit our company . Insure you will have a good time in China.
Related Products
-
Wholesale High Purity Wire/ Copper Scrap 99.99% / Copper Wire Scarps/Electrical Wire Cable Copper Wire
-
Hot Selling Tinplate Coil for Tinplate Cans Making T1
-
High Quality Crca Sheet for Construction & Base Metal SPCC SD/SPCC Sb DC01 St12 Q195
-
Sy295 Sy390 Type 2 Type3 Steel Sheet Pile 400*100*10.5mm*48.0kg/M Steel Profile U Shape/Z Shape Sheet Pile Sheet Pile with Manufacture Price