Q235 Precision Tube JIS Ss400 Thickness 6mm Precision Carbon Steel Pipe for Wholesale Machinery and Petroleum ASTM
Detailed Photos Chemical composition(%) of precision pipe's commin grade Conventional mechanical properties of precision
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | OD: 15-260mm |
Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
Section Shape | Round |
Diameter | 15mm-260mm |
Pipe Type | Seamless Pipes |
Application | Manufacture of Precision Mechanical Parts and Engi |
MOQ | 1 Ton |
Wall Thickness | 1.0mm-30mm |
Surface | Bright |
Standard | GB/T3639-2018 |
Production Process | Cold Rolled / Cold Drawn |
Raw Material | 10# 20# 35# 45# 20cr 40cr 20crmn 304 201 310S |
Transport Package | Standard Airworthy Packaging |
Specification | 10mm-260mm diameter |
Trademark | Shandong Hanbang |
Origin | China |
HS Code | 730431900 |
Production Capacity | 50000ton/Year |
Product Description
Detailed PhotosProduct Name | Precision Steel Pipe |
Technique | Hot Rolled/Cold Rolled/Cold Drawn |
Material | 10#,20#,35#,45#,Q345B 20cr,40Cr,20CrMo 6mn 27simn 304 201 310S etc. |
Standard | ASTM A106 ASTM A53 ASTM A179 ASTM A210 ASTM A213 GB/T3639 DIN 2448 DIN1629 DIN1626 DIN2391 DIN2444 EN10025etc. |
Outside Diameter | 10mm-1020mm or as your request |
Thickness | 2mm-80mm or as your request |
Length | Single random length/double random length 5m-14m 2-12m |
Application | Oil pipe line, Drill pipe, Hydraulic pipe, Gas pipe, Fluid pipe,Boiler pipe,Conduit pipe, Scaffolding pipe pharmaceutical and ship building etc. |
Chemical composition(%) of precision pipe's commin grade
Standard | Grade | C | Si | Mn | s | p | Cr |
GB/T 699GB/T 3639GB3077GB/T1591GB/T 8163-2018 | 10# | 0.07~0.13 | 0.17~0.37 | 0.35~0.65 | ≤0.035 | ≤0.035 | \ |
20# | 0.17~0.23 | 0.17~0.37 | 0.35~0.65 | ≤0.035 | ≤0.035 | \ | |
35# | 0.32~0.39 | 0.17~0.37 | 0.35~0.65 | ≤0.035 | ≤0.035 | \ | |
45# | 0.42~0.50 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | \ | |
40Cr | 0.37~0.44 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | 0.08~1.10 | |
25Mn | 0.22~0.29 | 0.17~0.37 | 0.70~1.00 | ≤0.035 | ≤0.035 | ≤0.25 | |
Q345B | ≤0.20 | ≤o.50 | ≤1.7 | ≤0.035 | ≤0.035 | ≤0.3 | |
37Mn5 | 0.30~0.39 | 0.15~0.30 | 1.20~1.50 | ≤0.015 | ≤0.020 | \ |
Conventional mechanical properties of precision pipe
Standard | Grade | Delivery Conditions | |||
BK(hard) | BKW(soft) | ||||
Tensil Stength(MPa) | Make percentage elongation(%) | Tensile stength(MPa) | Make percentage elongation(%) | ||
GB/T 3639GB 3077 | 20# | ≥550 | ≥10 | ≥490 | ≥15 |
25Mn | ≥600 | ≥12 | ≥540 | ≥15 | |
Q345B | ≥620 | ≥12 | ≥550 | ≥15 | |
45# | ≥645 | ≥8 | ≥625 | ≥15 | |
40Cr | ≥784 | ≥14 | \ | \ | |
37Mn5 | ≥784 | ≥14 | \ | \ |
Dimensional tolerances of inner diameter
Standard | Inner Diameter(mm) | Inner Diameter Deviation(mm) | |||
GB1801-79 | H7 | H8 | H9 | H10 | |
30 | 0~+21 | 0~+33 | 0~+52 | 0~+84 | |
30-50 | 0~+25 | 0~+39 | 0~+62 | 0~+100 | |
50-80 | 0~+30 | 0~+46 | 0~+74 | 0~+120 | |
80-120 | 0~+35 | 0~+54 | 0~+87 | 0~+140 | |
120-180 | 0~+40 | 0~+63 | 0~+100 | 0~+160 | |
180-250 | 0~+46 | 0~+72 | 0~+115 | 0~+185 | |
250-315 | 0~+52 | 0~+81 | 0~+170 | 0~+210 | |
315-400 | 0~+57 | 0~+89 | 0~+140 | 0~+230 |
Company Profile
Our company is a collection of R & D, production, management as one of the group company, the company and subsidiaries mainly produce carbon steel series, stainless steel series, galvanized series, aluminum series and PPGI, PPGL series and other products of modern enterprises. The company covers an area of 36,000 square meters and employs more than 500 people. The leading products are seamless steel pipe, carbon steel bar, color coated plate and aluminum foil, which are famous brand products in Shandong Province. Hanbang Brand is a well-known brand in China. The company won the seventh Mayor Quality Award. It is the single champion enterprise in Shandong Province, the quality benchmark enterprise in Shandong Province, the national contract-abiding and credit-keeping enterprise, and the national "Architectural Decoration color Steel Plate" and other 16 national, industrial and group standards. Prepare the units. Products are exported to Russia, Canada, Australia, Africa, South America, Southeast Asia and other more than 40 countries and regions.
Packaging & Shipping
1. wood pallet packing cover with water-proof paper 2. steel pallet packing cover with water-proof paper 3. wood box packing 4. steel pallet packing cover with steel box 5. in bundles with steel strip no extra packing 6. packaged as customers' requirments.
1. Q: Are you a manufacturer?
A:Yes, we are manufacturers. We have our own factory and our own company. I believe we will be themost suitable supplier for you.2. Q: Can we visit your factory?
A: Sure, we welcome you to visit our factory , check our production lines and know more about our strength and quality.3. Q: Do you have quality control system?
A: Yes, we have ISO, BV, MTC, certifications and our own quality control laboratory.Third party testing services are alsoavailable4. Q: Can you arrange the shipment for us?
A: Yes, we have designated sea freight and railway freight forwarders with decades of experiences and we get the best price withearlist vessel and professional service.5. Q: How long is your delivery time?
A: Generally it is 7days if we have the exact goods in our stock. If not, it will take around 15-20 days to get goods ready fordelivery.6. Q: Can I get some samples?
A: We are glad to provide free samples to you, but we do not offer the freight.7. Q: What is your after-sale service?
A: We provide after-sale service and offer 100% guarantee on our products.8. Q: What is your MOQ?
A: 1Ton