Spot 1100 2024 5083 6351 Hexagonal/Circular/Rectangular/Square/Oval Alloy/Sublimated Aluminum Plate/Anodized/7075 2A12aluminum Tube
Overview Company Profile Product Description Product Parameters Detailed Photos Packaging & Shipping Our Advantages Cert
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | 6-800*1.0-300 |
Alloy | Alloy |
Temper | T3 - T8 |
Sample | Provide |
MOQ | 1ton |
Transport Package | Standard Airworthiness |
Specification | 10*10-500*500*0.5-100 |
Trademark | ShandongZhongye |
Origin | China |
Production Capacity | 5000 Tons Per Month |
Product Description
Company Profile Product Description Product ParametersProduct introduction | ||||||||||||||
7075 aluminum alloy is a cold-treated forging alloy with high strength, far superior to mild steel. 7075 is one of the most powerful commercial alloys. 7075 aluminum alloy has compact structure and strong corrosion resistance, which is the best for aviation and marine plates. General corrosion resistance, good mechanical properties and anodic reaction. Fine grains make deep drilling performance better and tool wear resistance enhanced. | ||||||||||||||
Performance advantages of 7075 aluminum square tube; | 1. Good corrosion resistance and weather resistance: aluminum and aluminum alloys can form a hard and dense oxide film with good corrosion resistance in the atmosphere.2. High thermal conductivity: The thermal conductivity of aluminum is not worse than that of copper, and it is a good metal medium for both heating and cooling, so it is widely used in chemical industry, petroleum industry and food industry.3. The density of aluminum is 2.7, which is about 1/3 that of copper (8.9) or steel (7.8). Low density is very beneficial to the lightweight of ships, vehicles, aerospace vehicles and other means of transportation and buildings. | |||||||||||||
7075 aluminum square tube uses: | Aerospace industry, blow molding (bottle) mold, ultrasonic plastic welding mold, golf ball head, shoe mold, paper plastic mold, foaming molding mold, dewaxing mold, template, fixture, mechanical equipment and mold processing, used to make high-end aluminum alloy bicycle frames. | |||||||||||||
technical parameter | ||||||||||||||
Typical alloy | 7075 aluminum square tube | |||||||||||||
GB standard | GB/T3190--2008 | |||||||||||||
American Standard | 7075/A97075 AA/UNS | |||||||||||||
German standard | AlZnMgCu1.5/3.4365 DIN172.1-1986/w-nr | |||||||||||||
phonetic symbol/transcription | 7075 C77S BS 1470-1988 | |||||||||||||
Material state | O,T6,T651,T7451 | |||||||||||||
diameter | 5 mm -2500 mm or according to customer requirements. | |||||||||||||
length | 10mm-12000mm or according to customer's requirements. | |||||||||||||
Typical product | High-end aluminum alloy bicycle frame, ultrasonic plastic welding mold, | |||||||||||||
Content of chemical elements (%) | ||||||||||||||
ingredient | Fe | Si | Mn | Cr | Cu | Ti | Zn | Mg | Other individual | Other totals | more | |||
minimum value | - | - | - | 0.18 | 1.2 | - | 5.1 | 2.1 | - | - | Al: allowance | |||
maximum | 0.5 | 0.4 | 0.3 | 0.28 | 2 | 0.2 | 6.1 | 2.9 | 0.05 | 0.15 | Al: allowance | |||
comparison table | ||||||||||||||
China | United States of America | International organization for standards | Germany | European standard | Australian standard | |||||||||
ISC | ASTM | UNS | ISO | Digital grade | W-Nr. | L-Nr. | EN | Australian standard AS | ||||||
7075 | 7075 | A97075 | AlZn5.5MgCu | A97075 | AlZnMgCu1.5 | 3.4365A97075 | EN-AW-AlZn5.5MgCu | 7075A97075 |
1. Who are we?
Our headquarters is located in Shandong, China. Since 2002, we have been selling to the domestic market (40.00%), Northern Europe (8.00%), North America (7.00%), the Middle East (7.00%), Africa (6.00%), South America (5.00%), Southeast Asia (5.00%), East Asia (5.00%), South Asia (5.00%), Eastern Europe (3.00%), Western Europe (3.00%), Central America (3.00%), Southern Europe (2.00%), and Oceania (1.00%). There are about 101-200 people in our office.
2. How do we guarantee quality?
Pre-production samples are always available before mass production;
Always carry out final inspection before shipment;
3. What can you buy from us?
Aluminum plate, aluminum coil, aluminum foil, carbon steel, alloy steel, stainless steel, copper galvanizing, etc
4. Why should you buy from us instead of other suppliers?
ZhongYe Metal Products (Shandong) Co., Ltd. is a leading manufacturer of aluminum products and carbon alloy materials in China, with more than 20 years of experience. More than 160 experienced workers use German brand processing equipment for production.
5. What services can we provide?
Accepted delivery conditions: FOB, CIF, FAS, DDP, express, DES;
Accepted payment currencies: US dollar, Australian dollar, Euro and RMB;
Payment types accepted: T/T, L/C, MoneyGram, credit card, PayPal, Western Union remittance, cash;
6. After-sales service: 24-hour online maintenance guidance service.
Language: English, Chinese Other.
Related Products
-
Wholesale High Quality Fast Delivery T2 H59 H62 H65 H68 H70 C28000 C27200 C27000 Copper Tube/ Pipe/Piping for Air Conditioner and Refrigerator
-
China 1.5 Inch 201/304/316/420 Ss Tube Inox Iron Stainless Steel Pipe for Guradrail
-
Square Rectangular Welded Carbon Steel Pipe Tube ERW SSAW LSAW ASTM A53/API 5L Gr. B Sch40 Sch80
-
Stainless Steel Expansion Joint Profile Building Material