20*20/30*30/40*40/50*50 /60*60 Black Square Square Tube with Lowest Price
Surface Treatment 1) Color Painted (Black / Red / Varnish coating)2) Galvanized3) Oiled4) As Clients' Requirements PACKA
Send your inquiryDESCRIPTION
Basic Info.
Transport Package | PVC Packing |
Specification | 12*12mm-500*500mm |
Origin | Tianjin |
Production Capacity | 200000 Tons /Year |
Product Description
Size | OD | 20*20-500*500MM |
Wall Thickness | 0.6 mm-15mm | |
Length | 1-12M | |
Standard | ASTM A 500 Specification for Cold-Formed Welded and Seamless Carbon Steel Structural Tubing in Rounds and Shapes | |
BS EN 10219-2 :2006 Cold formed welded structural hollow sections finegrain steels | ||
Steel Grade | S235, S235JR, S235 G2H, S275, S275JR, S355JRH ,S355J2H | |
St33, St37, St44, ST52 | ||
JIS G3444 STK290,STK400,STK500,STK490,STK540 | ||
Steel material | Q195 → SS330,ST37,ST42 | |
Q235 → SS400,S235JR | ||
Q345 → S355JR,SS500,ST52 | ||
Zinc Weight | 40g,60g,80g,100g,120g,270g,400g,500g,550g | |
7μm ,8μm, 15μm ,20μm ,40μm ,60μm,70μm,80μm | ||
Usage | 1)Low Pressure Liquid, Water, Gas, Oil, Line Pipe | |
2)Construction , Structure | ||
3)Agriculture fence post , door pipe |
COLD ROLLED BLACK ANNEALED STEEL TUBE | |||||||
ROUND PIPE | SQUARE PIPE | RECTANGULAR TUBE | OVAL TUBE | ||||
SIZE(mm) | thickness(mm) | SIZE(mm) | THICKNESS(mm) | size(mm) | thickness(mm) | size(mm) | thickness(mm) |
14 | 0.6-1.0 | 12*12 | 0.6-1.0 | 10*20 | 0.6-1.2 | 15*30 | 0.6-1.5 |
16 | 0.6-1.4 | 15*15 | 0.6-1.2 | 12.5*25 | 0.6-1.3 | 20*40 | 0.6-1.8 |
19 | 0.6-1.5 | 16*16 | 0.6-1.3 | 13*26 | 0.6-1.5 | 19*49 | 0.6-1.8 |
20 | 0.6-1.5 | 18*18 | 0.6-1.3 | 13*38 | 0.6-1.5 | 20*50 | 0.6-1.8 |
22 | 0.6-1.5 | 19*19 | 0.6-1.5 | 15*30 | 0.6-1.5 | 25*50 | 0.6-1.8 |
25 | 0.6-1.8 | 20*20 | 0.6-1.5 | 16*36 | 0.6-1.5 | 30*60 | 0.7-1.8 |
25.4 | 0.6-1.8 | 22*22 | 0.6-1.5 | 17*37 | 0.6-1.5 | L / T / Z SHAPE TUBE | |
28 | 0.6-1.8 | 23*23 | 0.6-1.5 | 17*42 | 0.6-1.5 | SIZE | THICKNESS |
28.6 | 0.7-1.8 | 24*24 | 0.6-1.5 | 19*38 | 0.6-1.5 | 28L/T/Z | 0.7-1.5 |
30 | 0.7-1.8 | 25*25 | 0.6-1.5 | 20*30 | 0.6-1.5 | 38L/T/Z | 0.7-1.5 |
32 | 0.7-1.8 | 28*28 | 0.6-1.5 | 20*40 | 0.6-1.5 | 34L/T/Z | 0.7-1.5 |
34 | 0.7-1.8 | 30*30 | 0.6-1.5 | 20*50 | 0.6-1.5 | 42/L/T/Z | 0.7-1.5 |
35 | 0.7-1.8 | 32*32 | 0.6-1.5 | 30*40 | 0.6-1.5 | Contact :Miss Anna Wang Phone: 008615502299235 | |
38 | 0.7-1.8 | 35*35 | 0.6-1.5 | 25*40 | 0.6-1.5 | ||
40 | 0.7-1.8 | 36*36 | 0.6-1.5 | 25*50 | 0.6-1.5 | ||
42 | 0.7-1.8 | 37*37 | 0.6-1.5 | 27*40 | 0.6-1.5 | ||
45 | 0.7-1.8 | 38*38 | 0.6-1.5 | 30*50 | 0.7-1.5 | ||
48 | 0.7-1.8 | 40*40 | 0.6-1.5 | 30*60 | 0.7-1.5 | ||
50 | 0.7-1.8 | 47*47 | 0.7-1.5 | 40*60 | 0.7-1.5 | ||
58 | 0.8-1.8 | 50*50 | 0.8-1.8 | 40*80 | 0.8-1.5 | ||
60 | 0.8-1.8 | 60*60 | 0.8-1.8 | 25*38 | 0.6-1.5 | ||
63.5 | 0.8-1.8 | ||||||
75 | 0.8-1.8 |
Surface Treatment
1) Color Painted (Black / Red / Varnish coating)2) Galvanized3) Oiled4) As Clients' Requirements
PACKAGE & DELIVERY
1) PVC Packing 2) By Container 3) By Bulk Vessel 4) As Client's requirements
QUALITY CONTROL
1)Before Shipping ,Our professional Inspectors Will Check The Pipe's Diameter ,Thickness ,Length, Chemical Composition, Mechanical Properties,Zinc Coating etc, Everything is Ok, Then Will Shipping and Supply a MTC With Full Information .2) Support The Third Party Inspection ,SGS, BV and Others.
FACTORY PROFILE
Tianjin Jinxinbao Mental Surface Treatment Co.,LTD .We were founded in 2012, with the headquarters location at the largest welded pipe production based in china-Yangjiayuan Town,Tianjin city,which is the most professional manufactuer of steel products in this area. There have total 6 galvanized production lines ,about 200 employees and annual production more than 200000 tons .In the 2016, in order to meet client requirements, we built a after-processing factory, whose named is Tianjin Baojing New Energy Technology Co.,LTD , which produced all kinds of customized products and sucessful supply for many PV projects .As the export's window, Tianjin Shengteng Internatinal Trading Co.,LTD , manily exporting the factory's galvanized steel products, especially galvanized steel pipe ,square and rectangular steel tube, seamless steel pipe ,ERW steel pipe, galvanized steel coil/sheets ,scaffolding steel props, PV mounting system .In the past ,we get good feedback from old clients, and we will more fouce on the quality and improve the service to thankful each client in the future.
FAQ
1)How manys days can you delivery after confriming order ?If we have stock ,we can shipping within 5-7 days . If customized ,usually within 30 days with normal size . Specially sizes need to confirm with factory.2) What is your payment?1. 30%TT deposit, 70% balance against with BL copy . 2. 100% LC at sight /45 days or 60 days LC 3)What is the product's warranty ?As long as you received our cargo within 1 years, you have any problem ,pls feedback to us .After cnofirming our quality cause ,we will resend new pipes or give reasonable compensation for you.4) Can I have a trail order ?Of course ,we are gald to make a trail order to show our quality and service . Getting your satification ,we can try more cooperation .5) Can I have a vist ?
Welcome your visiting ,we can communicate and exchange market information to develop more business.
CONTACT INFORMATION
Sale Manager : Miss Anna Wang
Related Products