Pipe Factory High Quality Q235 ASTM A53 A500 S235jr Ss400 Thread Hot DIP Galvanized Seamless Welded Mild Steel Pipe
1. Product Description 2. Chemical Composition 3. Product Pictures 4. Packing & Shipment 5. Regarding of Our Company & C
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | 32*2.0mm |
Delivery Time | Within 15~20 Days |
Packing | in Bundles |
MOQ | 25tons |
Sample | Available |
Od | 10-800mm |
Application | Structure Pipe, etc |
Surface | Black, Paint, Galvanized |
Shape | Round Pipe |
Transport Package | Standard Export Sea-Worthy Packaging |
Specification | 32*2.0 |
Trademark | HJ steel |
Origin | Shandong Province, China |
Production Capacity | 8000tons Per Month |
Product Description
1. Product DescriptionShape | Round pipe | Square pipe | Rectangular pipe |
Outer diameter | 17-1820mm | 10*10-1000*1000mm | 5*10-600*800mm |
Wall thickness | 0.5-50mm | 0.5-50mm | 0.5-50mm |
Part of sizes commonly used | 10*10*0.5mm 50*50*16mm 50*50-100*100*(1.0mm~20mm) 100*100-300*300*(1.0mm~50mm) 300*300-600*600*(2.0mm~50mm) 100*100*12mm 135*135*(10mm~12mm) 170*170*(1.5mm~20mm) 180*180*(1.5mm~20mm) 220*220*(2.0mm~25mm) 280*280*(2.0mm~25mm) 320*320*(2.0mm~30mm) 380*380*(4.0mm~36mm) 430*430*(6mm~40mm) 500*500*(8mm~50mm) 520*520*(8mm~50mm) 550*500*(8mm~50mm) 450*450*(6mm~50mm) 600*600*(6mm~50mm) | 10*5*0.5mm 80*200*12mm 160*120*(2mm~20mm) 180*140*(2mm~25mm) 250*150*(2mm~20mm) 300*200*(4mm~25mm) 350*150*(2mm~25mm) 300*100*(2mm~20mm) 350*250*(4mm~30mm) 350*300*(4mm~30mm) 305*102*(3.0mm~25mm) 304*254*(3.0mm~25mm) 360*310*(3.0mm~25mm) 360*240*(3.0mm~25mm) 350*100*(3.0mm~14mm) 310*210*(3.0mm~25mm) 300*200*(4mm~30mm) 400*150*(4mm~30mm) 400*200*(6mm~30mm) 400*250*(4mm~50mm) 450*250*(4mm~50mm) 500*200*(6mm~50mm) 450*350*(6mm~50mm) 500*300*(6mm~50mm) 600*800*(6mm~50mm) | |
Length | 4m-14m or as customers' requirements | ||
Standard | BS1387-85,GB/T3091-08,DIN2440,JIS-G3444,EN10255,ASTM A53, | ||
Surface | Black, paint, galvanized | ||
Zinc coating | Pre galvanized steel pipe: 60-150g/m2; Hot dipped galvanized steel pipe: 200-400g/m2 | ||
End finish | Plain/ beveled ends or threaded with sockets/coupling and plastic caps. | ||
Material | Q195 Q215 Q235 Q345 St37 St52 St37-2 10# 20# 16Mn | ||
Usage | Scaffolding pipe, Structure pipe, Fence/Door pipe, Furniture, | ||
Lowpressure fluid pipe for water oil or gas, Boiler pipe. | |||
Place of origin | Shandong,China | ||
Productivity | 6000Mts/Month | ||
Inspection | With hydraulic testing, eddy current and infrared test, or any third party inspction | ||
Packing | In bundles, packed in woven bag; in loose; or request. | ||
Delivery time | Within 20 days after the prepayment | ||
Payment Terms | 1) Payment term : T/T ;L/C;D/P 2) Trade Terms : FOB / CFR /CIF | ||
3) Minimum quantity of order : 25 MT | |||
Others | 1:Special design available according to requirement | ||
2:Pipe can be necked dowm, punching hole on pipe wall. | |||
3:Pipe fittings, elbows are available. | |||
4.All production process are under the ISO9001:2000 strictly |
Grade | Chemical Composition | Mechanical Properties | ||||||
C | Mn | Si | S | P | Yield | Tensile | Eelongation | |
Strength Mpa | Strenth Mpa | % | ||||||
Q195 | 0.06-0.12 | 0.25-0.50 | ≤0.30 | ≤0.045 | ≤0.05 | ≥195 | 315-430 | ≥33 |
Q215 | 0.09-0.15 | 0.25-0.55 | ≤0.30 | ≤0.05 | ≤0.045 | ≥217 | 335-450 | ≥27 |
Q235 | 0.12-0.20 | 0.30-0.67 | ≤0.30 | ≤0.045 | ≤0.04 | ≥235 | 375-500 | ≥26 |
Q345 | ≤0.20 | 1.00-1.60 | ≤0.55 | ≤0.04 | ≤0.04 | ≥345 | 470-630 | ≥22 |
4. Packing & Shipment
5. Regarding of Our Company & Contact Details
Liaocheng Huajian Steel Co., Ltd Information |
We are localed in Liaocheng city, Shandong Province, which is known as "the Water City of Jiangbei". Our company were established in the year 2012. And the registered capital is 101,0000 RMB. We are a modern private enterprises, which are specialized in exporting steel materials in China, and we win high reputations from our customers. |
Main product: |
·Steel Profile:H-Beam/I-Beam/Equal Angle/Unequal Angle/U Channel /Flat Bar |
·Steel Plate:Hot Rolled Coil/Hot Rolled Checkered Coil/Cold Rolled Coil |
·Wire Bar: Round Bar /Wire Rod/Deformed Steel Bar |
·Steel Pipes: Seamless Pipe, Square/Round Pipes, welded steel pipe |
·Galvanized Steel: Angle/Channel/I-Beam/Round Bar/Flat Bar/Round-Square Pipe |
Contact |
Salesman: Ada Wang |
1) why you chose us ?
Because we have large stocks and we have long term cooperative factories. We can get the lowest ex-factory prices. The price are quite reasonable and it is lower than our commercial peers. Also, we can guarantee the quality of our products.
2) Our minimum order quantity:
15 Metric Tons
3) How about the Delivery Time?
The steel pipe will be produced since we getting your deposit by T/T or original L/C, and delivery to the port of loading within 25~30 days.
For normal size, some stocks in our factory now, we can shipment within 7~10 days after receive the deposit.
4) What kind of payment does your company support?
T/T, 100% L/C at sight.
5) Do you charge for the samples?
No, we provide samples free, you pay for the freight charge.
6) Main market:
Mid East South America South Asia Africa Southeast Asia Northern Europe Western Europe etc.
If you are interested in our products, please contact with me freely !
Related Products
-
ASTM Round/Square Ss 201 304 316 310S 309S 409 904 430 6061 Brushed/Mirror Polished Seamless/Welded Stainless Steel/Aluminum/Carbon/Galvanized Tube Pipe Price
-
Hot Dipped Galvanized Iron Round Pipe/Galvanized Steel Tubes/Tubular Carbon Steel Pipes for Greenhouse Building Construction
-
Stainless Steel 304 30X30mm C Profile
-
China Manufacturer Q235 Hot Rolled Thick Iron Carbon Steel Plate